Womens neoprene jacket ION Neo Cosy Coat Core Black
Price:
€229.99
No tax
A unique neoprene jacket created for women, the ION Neo Cosy Coat Core combines comfort and functionality and is ideal for cold and windy days. The ergonomic, adjustable hood and extended cuffs secured with Velcro provide comfort and great insulation from the elements.
The coat uses 2mm thick neoprene, so you can be sure it will keep you warm and protect you from the cold wind. It's ideal for any rider or instructor who doesn't want to freeze while standing on the shore. There is a loop in the pocket so you can attach your keys and not have to worry about them.
Material: 80% Neoprene 20% Nylon
| Size | Arm length (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Arm length (ft/in) | Chest circumference (ft/in) | Waist circumference (ft/in) | Hip circumference (ft/in) |
|---|---|---|---|---|---|---|---|---|
| 34/XS | 65-67 | 80-84 | 60-64 | 87-92 | 25.59″-26.38″ | 31.5″-33.07″ | 23.62″-25.2″ | 34.25″-36.22″ |
| 36/S | 68-70 | 85-89 | 65-69 | 93-98 | 26.77″-27.56″ | 33.46″-35.04″ | 25.59″-27.17″ | 36.61″-38.58″ |
| 38/M | 71-73 | 90-94 | 70-74 | 99-104 | 27.95″-28.74″ | 35.43″-37.01″ | 27.56″-29.13″ | 38.98″-40.94″ |
| 40/L | 74-76 | 95-99 | 75-79 | 105-110 | 29.13″-29.92″ | 37.4″-38.98″ | 29.53″-31.1″ | 41.34″-43.31″ |
| 42/XL | 77-79 | 100-104 | 80-84 | 111-116 | 30.31″-31.1″ | 39.37″-40.94″ | 31.5″-33.07″ | 43.7″-45.67″ |
-
Brand
-
ReferenceION-48233-4125-900-S
100% secure checkout with SSL encryption. Pay safely via Stripe, PayPal, or SEPA Bank Transfer.
Reliable delivery with full tracking code provided on every order.
Not satisfied? Return unused gear in its original condition within 30 days for a full refund.
4 other products in the same category
Womens thermal ION Neo Zip Top 2/1 LS Skin Black-Flowers
€183.99
Rated out of 5 stars based on
review(s)
Mens neoprene jacket ION Neo Shelter Amp Blue-Nights
€286.99
Rated out of 5 stars based on
review(s)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent