Mens neoprene jacket ION Neo Cruise Faint-Blue
Price:
€194.99
No tax
The men's ION Neo Cruise neoprene jacket is designed for cold and windy days on the water or at the beach. It serves as an additional outer layer to stop the wind and provide extra warmth. The neoprene jacket can be worn while using a harness thanks to the special hook hole. The 1mm thick neoprene keeps you warm and free to move in cold weather.
The men's ION Neo Cruise neoprene jacket is designed for cold and windy days on the water or at the beach. It serves as an additional outer layer to stop the wind and provide extra warmth. The neoprene jacket can be worn while using a harness thanks to the special hook hole. The 1mm thick neoprene keeps you warm and free to move in cold weather.
Material: 80% Neoprene 20% Nylon
| Size | Arm length (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Arm length (ft/in) | Chest circumference (ft/in) | Waist circumference (ft/in) | Hip circumference (ft/in) |
|---|---|---|---|---|---|---|---|---|
| 48/S | 73-75 | 91-95 | 80-84 | 91-96 | 28.74″-29.53″ | 35.83″-37.4″ | 31.5″-33.07″ | 35.83″-37.8″ |
| 50/M | 76-78 | 96-100 | 85-89 | 97-102 | 29.92″-30.71″ | 37.8″-39.37″ | 33.46″-35.04″ | 38.19″-40.16″ |
| 52/L | 79-81 | 101-105 | 90-94 | 103-108 | 31.1″-31.89″ | 39.76″-41.34″ | 35.43″-37.01″ | 40.55″-42.52″ |
| 54/XL | 82-84 | 106-110 | 95-99 | 109-114 | 32.28″-33.07″ | 41.73″-43.31″ | 37.4″-38.98″ | 42.91″-44.88″ |
| 56/XXL | 85-87 | 111-115 | 110-104 | 115-120 | 33.46″-34.25″ | 43.7″-45.28″ | 43.31″-40.94″ | 45.28″-47.24″ |
100% secure checkout with SSL encryption. Pay safely via Stripe, PayPal, or SEPA Bank Transfer.
Reliable delivery with full tracking code provided on every order.
Not satisfied? Return unused gear in its original condition within 30 days for a full refund.
4 other products in the same category
Mens neoprene jacket XCEL Axis Sharkskin Long Sleeve Front Zip 2/1mm
€642.99
Rated out of 5 stars based on
review(s)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent