Designed for warm-water performance
The 2mm LS Spring provides light insulation in warm or tropical conditions. The SuperStretch neoprene offers high flexibility, allowing unrestricted movement during surfing, snorkelling or recreational paddling.
Easy entry and in-water comfort
The back-zip design makes the suit easy to put on and take off, which is useful for frequent sessions. High-performance glued and blind-stitched seams enhance durability and help reduce water entry, improving comfort during longer wear.
Functional cut and eco-conscious materials
The cheeky bikini cut offers medium coverage and comfort during active movement. The SuperStretch limestone neoprene and water-based glue reduce environmental impact while maintaining softness, flexibility and durability.
Ocean Ramsey artwork and conservation message
Part of the Water Inspired Collection, this springsuit features artwork by Ocean Ramsey that highlights the importance of shark conservation and marine-environment awareness.
Recommended use
Ideal for surfing, snorkelling, SUP, wing and general warm-water activity where you want freedom of movement and light thermal protection.
| SIZE | HEIGHT (in) | BUST (in) | WAIST (in) | HIPS (in) | WEIGHT (lbs) |
|---|
| 2 | 4'11" - 5'2" | 31 | 23 | 32 | 90 - 100 |
| 4/XS | 5'1 - 5'4" | 32 ½ | 24 ½ | 33 ½ | 100 - 115 |
| 6/S | 5'2" - 5'5" | 34 | 26 | 35 | 115 - 125 |
| 6T | 5'5" - 5'8" | 34 | 26 | 35 | 115 - 130 |
| 8S | 5'2" - 5'4" | 35 ½ | 27 ½ | 36 ½ | 115 - 130 |
| 8/M | 5'4" - 5'7" | 35 ½ | 27 ½ | 36 ½ | 120 - 140 |
| 8T | 5'7" - 5'10" | 35 ½ | 27 ½ | 36 ½ | 125 - 145 |
| 10S | 5'3" - 5'6" | 37 ½ | 29 ½ | 38 ½ | 125 - 145 |
| 10/L | 5'5" - 5'8" | 37 ½ | 29 ½ | 38 ½ | 130 - 150 |
| 10T | 5'9" - 6' | 37 ½ | 29 ½ | 38 ½ | 140 - 155 |
| 12S | 5'4" - 5'7" | 40 ½ | 32 ½ | 41 ½ | 140 - 155 |
| 12/XL | 5'6" - 5'9" | 40 ½ | 32 ½ | 41 ½ | 150 - 165 |
| 14S | 5'4" - 5'7" | 44 | 36 | 45 | 150 - 170 |
| 14/2XL | 5'6" - 5'9" | 44 | 36 | 45 | 160 - 180 |
| 16 | 5'7" - 5'10" | 47 ½ | 39 ½ | 48 ½ | 180 - 200 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent