Thermal performance built for cold water
The XCEL Comp Full 5/4mm women’s wetsuit provides significantly increased insulation, making it suitable for colder conditions. The Thermo Dry IR (TDIR) lining enhances heat retention and helps maintain comfort through longer sessions in low temperatures.
Flexibility maintained in a thicker suit
Despite its 5/4mm construction, the Ultra Flex exterior keeps the wetsuit responsive and mobile. The women-specific fit contours to the body for improved comfort and helps reduce the stiffness often associated with thicker neoprene.
Sealing that supports thermal efficiency
A watertight zipper reduces cold-water flushing, while the glide skin collar improves neck sealing and comfort. From the chest downward, Fusion X taped seams reinforce the structure and help retain warmth.
Triple glued and blind stitched seams increase durability and form a consistent barrier against water entry.
Materials designed for demanding conditions
Made from Nanoprene Lite limestone neoprene, the suit maintains flexibility, long-term resilience, and effective insulation. Eco-conscious elements such as dope-dye yarn and water-based glue improve durability while reducing environmental impact.
It’s a strong choice for women seeking warmth, mobility, and dependable comfort in winter surf, kite, wing or windsurf conditions.
| SIZE | HEIGHT (in) | BUST (in) | WAIST (in) | HIPS (in) | WEIGHT (lbs) |
|---|
| 2 | 4'11" - 5'2" | 31 | 23 | 32 | 90 - 100 |
| 4/XS | 5'1 - 5'4" | 32 ½ | 24 ½ | 33 ½ | 100 - 115 |
| 6/S | 5'2" - 5'5" | 34 | 26 | 35 | 115 - 125 |
| 6T | 5'5" - 5'8" | 34 | 26 | 35 | 115 - 130 |
| 8S | 5'2" - 5'4" | 35 ½ | 27 ½ | 36 ½ | 115 - 130 |
| 8/M | 5'4" - 5'7" | 35 ½ | 27 ½ | 36 ½ | 120 - 140 |
| 8T | 5'7" - 5'10" | 35 ½ | 27 ½ | 36 ½ | 125 - 145 |
| 10S | 5'3" - 5'6" | 37 ½ | 29 ½ | 38 ½ | 125 - 145 |
| 10/L | 5'5" - 5'8" | 37 ½ | 29 ½ | 38 ½ | 130 - 150 |
| 10T | 5'9" - 6' | 37 ½ | 29 ½ | 38 ½ | 140 - 155 |
| 12S | 5'4" - 5'7" | 40 ½ | 32 ½ | 41 ½ | 140 - 155 |
| 12/XL | 5'6" - 5'9" | 40 ½ | 32 ½ | 41 ½ | 150 - 165 |
| 14S | 5'4" - 5'7" | 44 | 36 | 45 | 150 - 170 |
| 14/2XL | 5'6" - 5'9" | 44 | 36 | 45 | 160 - 180 |
| 16 | 5'7" - 5'10" | 47 ½ | 39 ½ | 48 ½ | 180 - 200 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent