Purpose and performance
The XCEL Comp X Hooded Full 4.5/3.5mm is designed for women riding in cold-water environments where additional insulation and a hood make a noticeable difference. It suits surfing, wingfoiling, kiting and windsurfing in late fall, winter and early spring.
Warmth and comfort
The suit combines Thermo Dry Celliant (TDC) in the lower interior for deep infrared warmth with Thermo Dry Infrared (TDIR) in the upper panels for lightweight insulation. This enhances heat retention in 6–13°C water without adding unnecessary bulk.
The integrated hood boosts thermal protection and reduces heat loss, while the Glide Skin collar improves sealing and comfort.
Flexibility and fit
The Channel Flex exterior maximizes stretch, supporting natural paddling and body movement. A one-piece front and back panel design enhances ergonomic fit and reduces flushing during transitions and paddling.
Construction and durability
Built from Nanoprene Lite Japanese limestone neoprene, the suit balances insulation with reduced weight and high flexibility. Triple glued & blind stitched seams, reinforced with Fusion X tape, strengthen durability and limit water entry. Eco-conscious dope-dye yarn and water-based glue improve material resilience.
| SIZE | HEIGHT (in) | BUST (in) | WAIST (in) | HIPS (in) | WEIGHT (lbs) |
|---|
| 2 | 4'11" - 5'2" | 31 | 23 | 32 | 90 - 100 |
| 4/XS | 5'1 - 5'4" | 32 ½ | 24 ½ | 33 ½ | 100 - 115 |
| 6/S | 5'2" - 5'5" | 34 | 26 | 35 | 115 - 125 |
| 6T | 5'5" - 5'8" | 34 | 26 | 35 | 115 - 130 |
| 8S | 5'2" - 5'4" | 35 ½ | 27 ½ | 36 ½ | 115 - 130 |
| 8/M | 5'4" - 5'7" | 35 ½ | 27 ½ | 36 ½ | 120 - 140 |
| 8T | 5'7" - 5'10" | 35 ½ | 27 ½ | 36 ½ | 125 - 145 |
| 10S | 5'3" - 5'6" | 37 ½ | 29 ½ | 38 ½ | 125 - 145 |
| 10/L | 5'5" - 5'8" | 37 ½ | 29 ½ | 38 ½ | 130 - 150 |
| 10T | 5'9" - 6' | 37 ½ | 29 ½ | 38 ½ | 140 - 155 |
| 12S | 5'4" - 5'7" | 40 ½ | 32 ½ | 41 ½ | 140 - 155 |
| 12/XL | 5'6" - 5'9" | 40 ½ | 32 ½ | 41 ½ | 150 - 165 |
| 14S | 5'4" - 5'7" | 44 | 36 | 45 | 150 - 170 |
| 14/2XL | 5'6" - 5'9" | 44 | 36 | 45 | 160 - 180 |
| 16 | 5'7" - 5'10" | 47 ½ | 39 ½ | 48 ½ | 180 - 200 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent