Thermal performance and mobility
The XCEL Comp X Full 3/2mm is engineered to maintain stable body temperature in cool water. The interior made with TDC redirects your own body heat to help you stay warm during longer sessions. The upper section features TDIR, which further improves thermal comfort.
Freedom of movement
The flexible Channel Flex exterior reduces resistance, allowing the suit to move naturally during paddling, take-offs or holding position in the wind. A one-piece front and back panel minimizes seams, improves fit and reduces potential cold spots.
Reliable sealing
Triple glued and blind-stitched seams are reinforced with Fusion X tape, limiting water entry and increasing durability. A soft glide-skin collar enhances comfort and provides a tighter seal around the neck.
High-quality materials
Lightweight Nanoprene Lite limestone neoprene offers an efficient balance between insulation and flexibility. Dope-dye yarn and water-based glue reduce the environmental impact of production.
| SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | WEIGHT (kg) | HEIGHT (in) | CHEST (in) | WAIST (in) |
|---|
| XS | 162 - 167 | 90 | 73 | 56 - 61 | 5'4" - 5'6" | 35 ½ | 29 |
| S | 167 - 172 | 94 | 77 | 61 - 68 | 5'6" - 5'8" | 37 | 30 ½ |
| ST | 175 - 182 | 94 | 77 | 65 - 72 | 5'9" - 6' | 37 | 30 ½ |
| MS | 170 - 175 | 96 | 80 | 65 - 72 | 5'7" - 5'9" | 38 | 31 ½ |
| M | 172 - 177 | 99 | 82 | 70 - 77 | 5'8" - 5'10" | 39 | 32 ½ |
| MT | 180 - 185 | 99 | 82 | 74 - 81 | 5'11" - 6'1" | 39 | 32 ½ |
| MLS | 167 - 172 | 102 | 85 | 70 - 77 | 5'6" - 5'8" | 40 | 33 ½ |
| ML | 175 - 180 | 102 | 85 | 74 - 81 | 5'9" - 5'11" | 40 | 33 ½ |
| LS | 170 - 175 | 104 | 87 | 74 - 81 | 5'7" - 5'9" | 41 | 34 ½ |
| L | 177 - 182 | 104 | 87 | 79 - 86 | 5"10" - 6' | 41 | 34 ½ |
| LT | 185 - 190 | 104 | 87 | 83 - 90 | 6'1" - 6'3" | 41 | 34 ½ |
| XLS | 172 - 177 | 109 | 92 | 79 - 86 | 5'8" - 5'10" | 43 | 36 ½ |
| XL | 180 - 187 | 109 | 92 | 86 - 93 | 5'11" - 6'2" | 43 | 36 ½ |
| XLT | 190 - 198 | 109 | 92 | 93 - 99 | 6'3" - 6'6" | 43 | 36 ½ |
| 2XLS | 175 - 182 | 114 | 97 | 88 - 95 | 5'9" - 6' | 45 | 38 ½ |
| 2XL | 182 - 190 | 114 | 97 | 93 - 99 | 6' - 6'3" | 45 | 38 ½ |
| 3XLS | 177 - 185 | 124 | 108 | 99 - 109 | 5'10" - 6'1" | 49 | 42 ½ |
| 3XL | 185 - 198 | 124 | 108 | 104 - 118 | 6'1" - 6'6" | 49 | 42 ½ |
| 4XL | 185 - 198 | 135 | 118 | 127 - 136 | 6'1" - 6'6" | 53 | 46 ½ |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent