The women’s XCEL Infiniti Full 5/4 is designed for cold-water sessions where maximum thermal protection is essential. Inside, the Thermo Dry Radiant lining reflects body-generated heat and blocks external cold, providing consistent warmth from chest to ankle. This makes the suit a reliable companion for winter surf, strong-wind days and long exposure in harsh conditions.
The Channel Flex exterior reduces water absorption and helps the suit stay lighter, improving mobility despite the thicker neoprene. One-piece chest and back panels support stable core warmth, while Nanoprene Lite and Ultra Stretch IR lining maintain flexibility during active movement such as pumping or transitions.
The Front Zip (Chest Zip) system ensures a low-flush seal and secure fit, which is especially important in colder environments. Glued and blind-stitched seams reinforced with Fusion X tape enhance durability and keep water out, extending the suit’s performance over time.
Water temperature guidelines:
For surfing, a 5/4mm wetsuit is generally suitable for water temperatures between 41–53°F (5-12°C).
| SIZE | HEIGHT (in) | BUST (in) | WAIST (in) | HIPS (in) | WEIGHT (lbs) |
|---|
| 2 | 4'11" - 5'2" | 31 | 23 | 32 | 90 - 100 |
| 4/XS | 5'1 - 5'4" | 32 ½ | 24 ½ | 33 ½ | 100 - 115 |
| 6/S | 5'2" - 5'5" | 34 | 26 | 35 | 115 - 125 |
| 6T | 5'5" - 5'8" | 34 | 26 | 35 | 115 - 130 |
| 8S | 5'2" - 5'4" | 35 ½ | 27 ½ | 36 ½ | 115 - 130 |
| 8/M | 5'4" - 5'7" | 35 ½ | 27 ½ | 36 ½ | 120 - 140 |
| 8T | 5'7" - 5'10" | 35 ½ | 27 ½ | 36 ½ | 125 - 145 |
| 10S | 5'3" - 5'6" | 37 ½ | 29 ½ | 38 ½ | 125 - 145 |
| 10/L | 5'5" - 5'8" | 37 ½ | 29 ½ | 38 ½ | 130 - 150 |
| 10T | 5'9" - 6' | 37 ½ | 29 ½ | 38 ½ | 140 - 155 |
| 12S | 5'4" - 5'7" | 40 ½ | 32 ½ | 41 ½ | 140 - 155 |
| 12/XL | 5'6" - 5'9" | 40 ½ | 32 ½ | 41 ½ | 150 - 165 |
| 14S | 5'4" - 5'7" | 44 | 36 | 45 | 150 - 170 |
| 14/2XL | 5'6" - 5'9" | 44 | 36 | 45 | 160 - 180 |
| 16 | 5'7" - 5'10" | 47 ½ | 39 ½ | 48 ½ | 180 - 200 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent