The Rise wetsuit from NeilPryde has consistently achieved significant success and is among their bestsellers. It is renowned for its remarkable flexibility and insulation within its price range. The latest iteration of the Rise introduces enhanced features, including optimized materials, new models, vibrant colors, and the incorporation of Rip Tech fabric for increased protection and durability, making it particularly well-suited for the growing popularity of wing and wind-foiling sports. NeilPryde efforts to elevate comfort include the use of super-soft neoprene (Nam-Liong) throughout, a substitution of the mesh panel with double-lined material, and an extension of internal thermal insulation to encompass the entire upper body, even in summer shorties. This results in superior flexibility, unparalleled comfort, and top-notch thermal protection. The Rise surpasses expectations in its price category, providing a wetsuit that adheres to high standards without being overly expensive.
| Size EU | Size US | Height (Ft/in) | Height (cm) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|
| 46 | XS | 5'6''-5'8'' | 167-173 | 35-38 | 89-96 | 28-30 | 71-78 |
| 48 | S | 5'7''-5'9'' | 171-177 | 37-40 | 94-101 | 30-32 | 76-83 |
| 94 | ST | 5'9''-5'11'' | 175-181 | 37-40 | 94-101 | 30-32 | 76-83 |
| 50 | M | 5'9''-5'11'' | 175-181 | 39-42 | 99-106 | 32-34 | 81-88 |
| 98 | MT | 5'11''-6'1'' | 179-186 | 39-42 | 99-106 | 32-34 | 81-88 |
| 26 | LS | 5'9''-5'11'' | 175-181 | 41-44 | 103-110 | 34-36 | 86-93 |
| 52 | L | 5'11''-6'1'' | 179-186 | 41-44 | 103-110 | 34-36 | 86-93 |
| 102 | LT | 6'0''-6'2'' | 183-189 | 41-44 | 103-110 | 34-36 | 86-93 |
| 27 | XLS | 5'11''-6'1'' | 179-186 | 43-46 | 108-115 | 36-38 | 91-98 |
| 54 | XL | 6'0''-6'2'' | 183-189 | 43-46 | 108-115 | 36-38 | 91-98 |
| 106 | XLT | 6'2''-6'4'' | 187-193 | 43-46 | 108-115 | 36-38 | 91-98 |
| 56 | XXL | 6'1''-6'3'' | 185-191 | 45-48 | 113-120 | 38-40 | 96-103 |
| 58 | XXXL | 6'2''-6'4'' | 187-193 | 47-50 | 120-125 | 40-42 | 101-108 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent