Wetsuits Shorts have been created with comfort in mind. Short sleeves and legs add freedom and comfort during movement. Flat Lock seams minimize the risk of chafing and ensure comfortable movement. The Rise suit from NeilPryde has consistently achieved significant success and is one of their bestsellers. It is renowned for its exceptional flexibility and insulation in its price range. The latest version of the Rise introduces improved features including optimized materials, new models, vibrant colors and the inclusion of Rip Tech fabric for increased protection and durability, making it particularly well suited to the growing popularity of wing and wind sports. NeilPryde's efforts to improve comfort include the use of super-soft neoprene(Nam-Liong), replacing the mesh panel with a double-lined fabric and extending the internal thermal insulation to cover the entire upper body, even in summer shorts. This results in superior flexibility, unparalleled comfort and top-class thermal protection. Rise exceeds expectations in its price category, providing a wetsuit that meets high standards but is not too expensive.
| Size EU | Size US | Height (Ft/in) | Height (cm) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|
| 46 | XS | 5'6''-5'8'' | 167-173 | 35-38 | 89-96 | 28-30 | 71-78 |
| 48 | S | 5'7''-5'9'' | 171-177 | 37-40 | 94-101 | 30-32 | 76-83 |
| 94 | ST | 5'9''-5'11'' | 175-181 | 37-40 | 94-101 | 30-32 | 76-83 |
| 50 | M | 5'9''-5'11'' | 175-181 | 39-42 | 99-106 | 32-34 | 81-88 |
| 98 | MT | 5'11''-6'1'' | 179-186 | 39-42 | 99-106 | 32-34 | 81-88 |
| 26 | LS | 5'9''-5'11'' | 175-181 | 41-44 | 103-110 | 34-36 | 86-93 |
| 52 | L | 5'11''-6'1'' | 179-186 | 41-44 | 103-110 | 34-36 | 86-93 |
| 102 | LT | 6'0''-6'2'' | 183-189 | 41-44 | 103-110 | 34-36 | 86-93 |
| 27 | XLS | 5'11''-6'1'' | 179-186 | 43-46 | 108-115 | 36-38 | 91-98 |
| 54 | XL | 6'0''-6'2'' | 183-189 | 43-46 | 108-115 | 36-38 | 91-98 |
| 106 | XLT | 6'2''-6'4'' | 187-193 | 43-46 | 108-115 | 36-38 | 91-98 |
| 56 | XXL | 6'1''-6'3'' | 185-191 | 45-48 | 113-120 | 38-40 | 96-103 |
| 58 | XXXL | 6'2''-6'4'' | 187-193 | 47-50 | 120-125 | 40-42 | 101-108 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent