Very few sails can enjoy their pedigree for as long as the Loftsails Switchblade.
Adopting the performance-based Racingblade design into a more approachable freerace 3-cam profile, Switchblade is a fast-paced sail with relentless acceleration and a massive tunning range. Sail is equipped with tube batten systems that are usually reserved for competitive designs and enhance control and stability at an upper end.
The Switchblade range is available in two construction variants. This one, the standard option comes built with 3.5 mil exterior panels, monofilm central window, and bi-ply upper body panels. The Orange HD version utilizes the same 3.5 mil exterior panels but replaces monofilm and bi-ply pan to 4 mil xply central window and 2 mil quad-axial upper body panels.
Being the first sail in its class to be tested on RDM mast and receiving glowing reviews, all Switchblade sizes (up to 7.8) are supplied with both RDM and SMD TekCam II cams.
Designed with speed and longevity in mind, Switchblade is freerace engine that will continue to thrill through years of service.
| Area (m²) | Luff (cm) | Boom (cm) | Extension (cm) | Battens | Cams | Mast length | Mast diameter | Vario top | Weight (kg) |
|---|
| 5.3 | 406 | 178 - 189 | 36 | 6 | 3 | 370 | RDM / SDM | Yes | 4,73 |
| 5.8 | 428 | 186 - 199 | 28 | 6 | 3 | 400 | RDM / SDM | Yes | 4,84 |
| 6.3 | 438 | 188 - 203 | 8 | 6 | 3 | 430 | RDM / SDM | No | 5,08 |
| 6.7 | 458 | 194 - 211 | 28 | 6 | 3 | 430 | RDM / SDM | No | 5,16 |
| 7.0 | 468 | 198 - 213 | 8 | 6 | 3 | 460 | RDM / SDM | No | 5,32 |
| 7.3 | 474 | 202 - 221 | 14 | 7 | 3 | 460 | RDM / SDM | No | 5,41 |
| 7.8 | 490 | 210 - 227 | 30 | 7 | 3 | 460 | RDM / SDM | No | 5,81 |
| 8.5 | 510 | 220 - 237 | 20 | 7 | 3 | 490 | RDM / SDM | No | 6,1 |
| 9.5 | 538 | 232 - 251 | 18 | 7 | 3 | 520 | RDM / SDM | No | 6,5 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent