Mens wetsuit ION Element 2/2 SS Back Zip Black
Regular price:
€240.99
(Save €96.00)
Price:
€144.99
No tax
The ION Element 2/2 SS Back Zip men's wetsuit meets the needs of riders who need basic protection to face the elements. Getting the suit on is a breeze, all thanks to the zip fastening system located on the back. This system is by far the fastest and most comfortable. The comfortable water temperature for this suit is between 21°C and 26°C .
The Element 2/2 SS Back Zip meets the needs of riders who need basic protection to face the elements. Soft, flexible and durable; the Element line incorporates many of the solutions from more advanced ION models: the Silk_Stuff inner liner in the upper body provides a nice feel against the skin and great flexibility in the shoulder area. Hot_Stuff 2.0 - ION's most flexible thermal liner - further improves warmth, stretch and comfort. All seams have been reinforced to ensure the wetsuit will last you for countless hours on the water. The Element wetsuit with back zips feature special reinforcements on the shins, and is equipped with strategically placed holes to quickly drain excess water from the wetsuit.
Material: 80% Neoprene 20% Nylon
| Size | Height (cm) | Chest (cm) | Weight (kg) | Height (ft/in) | Chest (ft/in) | Weight (lbs) |
|---|---|---|---|---|---|---|
| XS/46 | 160-171 | 88-93 | 54-62 | 66.54″-68.9″ | 34.65″-36.61″ | 119.05-136.69 |
| S/48 | 172-178 | 93-98 | 62-70 | 67.72″-70.08″ | 36.61″-38.58″ | 136.69-154.32 |
| ST/94 | 179-200 | 92-98 | 65-74 | 70.47″-72.44″ | 36.22″-38.58″ | 143.3-163.14 |
| MS/25 | 167-174 | 98-104 | 66-75 | 65.75″-68.5″ | 38.58″-40.94″ | 145.5-165.35 |
| M/50 | 175-181 | 98-103 | 70-78 | 68.9″-71.26″ | 38.58″-40.55″ | 154.32-171.96 |
| MT/98 | 182-189 | 97-103 | 73-82 | 71.65″-74.41″ | 38.19″-40.55″ | 160.94-180.78 |
| LS/26 | 170-177 | 103-109 | 74-83 | 66.93″-69.69″ | 40.55″-42.91″ | 163.14-182.98 |
| L/52 | 178-184 | 103-108 | 78-86 | 70.08″-72.44″ | 40.55″-42.52″ | 171.96-189.6 |
| LT/102 | 185-192 | 102-108 | 81-90 | 72.83″-75.59″ | 40.16″-42.52″ | 178.57-198.42 |
| XLS/27 | 173-180 | 108-114 | 82-91 | 68.11″-70.87″ | 42.52″-44.88″ | 180.78-200.62 |
| XL/54 | 181-187 | 108-113 | 86-94 | 71.26″-73.62″ | 42.52″-44.49″ | 189.6-207.23 |
| XLT/106 | 188-195 | 107-113 | 89-98 | 74.02″-76.77″ | 42.13″-44.49″ | 196.21-216.05 |
| XXLS/28 | 176-183 | 113-119 | 90-98 | 69.29″-72.05″ | 44.49″-46.85″ | 198.42-216.05 |
| XXL/56 | 184-190 | 113-118 | 94-102 | 72.44″-74.8″ | 44.49″-46.46″ | 207.23-224.87 |
| 3XL/58 | 186-193 | 118-125 | 102-111 | 73.23″-75.98″ | 46.46″-49.21″ | 224.87-244.71 |
| 4XL/60 | 187-194 | 125-134 | 111-120 | 73.62″-76.38″ | 49.21″-52.76″ | 244.71-264.55 |
-
Brand
-
ReferenceION-48232-4450-900-S
100% secure checkout with SSL encryption. Pay safely via Stripe, PayPal, or SEPA Bank Transfer.
Reliable delivery with full tracking code provided on every order.
Not satisfied? Return unused gear in its original condition within 30 days for a full refund.
4 other products in the same category
Mens wetsuit ION Seek Amp 5/4 Back Zip Tiedye-Ltd-Grey
€365.99
€562.99
Rated out of 5 stars based on
review(s)
Womens wetsuit ION Element 5/4 Back Zip Black
€193.99
€298.99
Rated out of 5 stars based on
review(s)
Womens wetsuit ION Element 2/2 Shorty SS Back Zip Concord-Blue
€111.99
€171.99
Rated out of 5 stars based on
review(s)
Viewed products
Womens wetsuit ION Element 5/4 Back Zip Black
€193.99
€298.99
Rated out of 5 stars based on
review(s)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent