Unifibers foil bag solution lets you choose which parts of your foil must be protected. The wings? The mast? Both? Configure it yourself!
The foil wings might be easily damaged. Since they generate the lift of the foil, they are probably the most important parts of the foil. Needless to say, you want to keep them in pristine shape. Unifiber wing covers, made with thick padding and a strong outer layer, give all the necessary protection. Use the covers when the wings are assembled on the foil, or when stored separately.
With four different sizes each fitting a range of spans, whatever wings you fly they are covered!
| Size | Aspect Ratio | Width At Chord | Wingspan | Main Fabric | Weight +/- 6% |
|---|
| High Aspect 30 - 50 cm | High-aspect | 10 cm | 30-50 cm | Tarpaulin With Water Repelling Polyester | TBA |
| High Aspect 40 - 60 cm | High-aspect | 14 cm | 40-60 cm | Tarpaulin With Water Repelling Polyester | 0.116 kg |
| High Aspect 60 - 80 cm | High-aspect | 16 cm | 60-80 cm | Tarpaulin With Water Repelling Polyester | 0.168 kg |
| High Aspect 80 - 100 cm | High-aspect | 18 cm | 80-100 cm | Tarpaulin With Water Repelling Polyester | 0.22 kg |
| High Aspect 100 - 120 cm | High-aspect | 19 cm | 100-120 cm | Tarpaulin With Water Repelling Polyester | 0.3 kg |
| Mid Aspect 70 - 90 cm | Mid-aspect | 20 cm | 70-90 cm | Tarpaulin With Water Repelling Polyester | TBA |
| Mid Aspect 90 - 110 cm | Mid-aspect | 23 cm | 90-110 cm | Tarpaulin With Water Repelling Polyester | TBA |
| Low Aspect 60 - 80 cm | Low-aspect | 26 cm | 60-80 cm | Tarpaulin With Water Repelling Polyester | 0.228 kg |
| Low Aspect 80 - 100 cm | Low-aspect | 30 cm | 80-100 cm | Tarpaulin With Water Repelling Polyester | 0.31 kg |
| Low Aspect 100- 120 cm | Low-aspect | 32 cm | 100-120 cm | Tarpaulin With Water Repelling Polyester | TBA |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent