The abrasion-resistant Supratex_Buttock material ensures less wear and tear, resulting in a longer suit life. Finally, every wetsuit must pass ION's rigorous testing for waterproof seams before leaving the factory. For water sports enthusiasts who are not afraid of the cold, the real FREeze. This suit will keep you warm and safe even in the wildest, most hardcore conditions. The suit will perform
Neoprene cuffs at the neck, wrists and ankles make it comfortable to wear even for hours. The high-quality Tip-Zip zip ensures water impermeability and reliability over a long period of time. Depending on the first layer it has on the body, this suit is the ideal option for cold-weather sessions.
Material: 80% Neoprene 20% Nylon TRIMMING: 100% Latex
| Size | Height (cm) | Chest (cm) | Weight (kg) |
|---|
| XS/46 | 66.54″-68.9″ | 34.65″-36.61″ | 119.05-136.69 |
| S/48 | 67.72″-70.08″ | 36.61″-38.58″ | 136.69-154.32 |
| ST/94 | 70.47″-72.44″ | 36.22″-38.58″ | 143.3-163.14 |
| MS/25 | 65.75″-68.5″ | 38.58″-40.94″ | 145.5-165.35 |
| M/50 | 68.9″-71.26″ | 38.58″-40.55″ | 154.32-171.96 |
| MT/98 | 71.65″-74.41″ | 38.19″-40.55″ | 160.94-180.78 |
| LS/26 | 66.93″-69.69″ | 40.55″-42.91″ | 163.14-182.98 |
| L/52 | 70.08″-72.44″ | 40.55″-42.52″ | 171.96-189.6 |
| LT/102 | 72.83″-75.59″ | 40.16″-42.52″ | 178.57-198.42 |
| XLS/27 | 68.11″-70.87″ | 42.52″-44.88″ | 180.78-200.62 |
| XL/54 | 71.26″-73.62″ | 42.52″-44.49″ | 189.6-207.23 |
| XLT/106 | 74.02″-76.77″ | 42.13″-44.49″ | 196.21-216.05 |
| XXLS/28 | 69.29″-72.05″ | 44.49″-46.85″ | 198.42-216.05 |
| XXL/56 | 72.44″-74.8″ | 44.49″-46.46″ | 207.23-224.87 |
| 3XL/58 | 73.23″-75.98″ | 46.46″-49.21″ | 224.87-244.71 |
| 4XL/60 | 73.62″-76.38″ | 49.21″-52.76″ | 244.71-264.55 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent