Do you like to swim in temperatures close to freezing? The Fuse drysuit from ION has been designed to withstand even the harshest conditions. With safety in mind, ION has not only focused on providing the highest level of warmth, but has also made sure you get all the gadgets to increase your safety on dark and stormy days. Trips to the water during the cold winter months can pose a serious risk, especially due to the earlier nightfall. The specialist Storm_Whistle will help you in emergency situations, while reflective prints will increase your visibility if something goes wrong.
Waterproof zips, taped seams and sealing latex cuffs keep you comfortable and dry throughout your session, while the loose fit and adjustable, detachable hood ensure comfort and freedom of movement. Each wetsuit undergoes rigorous seam-seal testing before leaving the factory.
Material: 80% Neoprene 20% Nylon
Temperature range: -6° - 12°C / 21° -54° F
| Size | Height (cm) | Weight (kg) | Chest (cm) | Height (FT'/IN'') | Weight (LBS) | Chest (IN'') |
|---|
| 25 | 167-174 | 66-75 | 98-104 | | | |
| 26 | 170-177 | 74-83 | 103-109 | | | |
| 27 | 173-180 | 82-91 | 108-114 | | | |
| 28 | 176-183 | 90-98 | 113-119 | | | |
| 46 | 169-175 | 54-62 | 88-93 | | | |
| 48 | 172-178 | 62-70 | 93-98 | | | |
| 50 | 175-181 | 70-78 | 98-103 | | | |
| 52 | 178-184 | 78-86 | 103-108 | | | |
| 54 | 181-187 | 86-94 | 108-113 | | | |
| 56 | 184-190 | 94-102 | 113-118 | | | |
| 58 | 186-193 | 102-111 | 118-125 | | | |
| 60 | 187-194 | 111-120 | 125-134 | | | |
| 94 | 179-184 | 65-74 | 92-98 | | | |
| 98 | 182-189 | 73-82 | 97-103 | | | |
| 102 | 185-192 | 81-90 | 102-108 | | | |
| 106 | 188-195 | 89-98 | 107-113 | | | |
| XSmall | | | | 5'7''-5'9'' | 119-137 | 35-37 |
| S | | | | 5'8''-5'10'' | 137-154 | 37-39 |
| STall | | | | 5'9''-5'10'' | 143-163 | 36-39 |
| MSmall | | | | 5'6''-5'9'' | 146-165 | 39-41 |
| M | | | | 5'9''-5'11'' | 154-172 | 39-41 |
| MTall | | | | 5'11''-6'2'' | 161-181 | 38-41 |
| LSmall | | | | 5'7''-5'10'' | 163-183 | 41-43 |
| L | | | | 5'10''-6'0'' | 172-190 | 41-43 |
| LTall | | | | 6'1''-6'4'' | 179-198 | 40-43 |
| XLSmall | | | | 5'8''-5'11'' | 181-201 | 43-45 |
| XL | | | | 5'11''-6'2'' | 190-207 | 43-44 |
| XLTall | | | | 6'2''-6'5'' | 196-216 | 42-44 |
| XXLSmall | | | | 5'9''-6'0'' | 198-216 | 44-47 |
| XXL | | | | 6'0''-6'3'' | 207-225 | 44-46 |
| 3XL | | | | 6'1''-6'4'' | 225-245 | 46-49 |
| 4XL | | | | 6'2''-6'5'' | 245-265 | 49-53 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent