Combat is the most technical suit. The flagship model in NeilPryde's long history of wetsuits, it has been designed to tackle the world's iciest and toughest conditions and is made from the highest quality materials including G3 Armor Skin, the warmest Yamamoto Limestone neoprene and Tech Zag thermal insulation. This suit repels water, completely eliminating wind chill, and is highly durable. Unlike traditional mesh suits, the G3 Armor Skin is resistant to tears and damage from pinches, nails, stones and even rough surfaces. A soft Tech Zag inner lining and taped seams provide additional thermal insulation. The calves feature MLS technology, or Muscle Lock System, which will provide support to your muscles and increase blood flow, so your endurance will increase and your time on the water will be extended. Combat is the ultimate winter suit, guaranteeing maximum warmth and protection.
| Size EU | Size US | Height (Ft/in) | Height (cm) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|
| 46 | XS | 5'6''-5'8'' | 167-173 | 35-38 | 89-96 | 28-30 | 71-78 |
| 48 | S | 5'7''-5'9'' | 171-177 | 37-40 | 94-101 | 30-32 | 76-83 |
| 94 | ST | 5'9''-5'11'' | 175-181 | 37-40 | 94-101 | 30-32 | 76-83 |
| 50 | M | 5'9''-5'11'' | 175-181 | 39-42 | 99-106 | 32-34 | 81-88 |
| 98 | MT | 5'11''-6'1'' | 179-186 | 39-42 | 99-106 | 32-34 | 81-88 |
| 26 | LS | 5'9''-5'11'' | 175-181 | 41-44 | 103-110 | 34-36 | 86-93 |
| 52 | L | 5'11''-6'1'' | 179-186 | 41-44 | 103-110 | 34-36 | 86-93 |
| 102 | LT | 6'0''-6'2'' | 183-189 | 41-44 | 103-110 | 34-36 | 86-93 |
| 27 | XLS | 5'11''-6'1'' | 179-186 | 43-46 | 108-115 | 36-38 | 91-98 |
| 54 | XL | 6'0''-6'2'' | 183-189 | 43-46 | 108-115 | 36-38 | 91-98 |
| 106 | XLT | 6'2''-6'4'' | 187-193 | 43-46 | 108-115 | 36-38 | 91-98 |
| 56 | XXL | 6'1''-6'3'' | 185-191 | 45-48 | 113-120 | 38-40 | 96-103 |
| 58 | XXXL | 6'2''-6'4'' | 187-193 | 47-50 | 120-125 | 40-42 | 101-108 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent